The global war against influenza has begun. Are you and your family ready?
Bacteria and viruses around the world are becoming more and more severe, which will not only endanger health, but if the virus breaks out in densely populated areas, it will affect the daily living of citizens and even the economy of the society.
At present, the common methods of fighting influenza bacteria are to use bleach, disinfection alcohol and air purifiers. But with doubtful effects, the validity period of these products is short and the cost-effectiveness is low.
Flu End, the long-lasting antibacterial cleanser, is researched and developed in Japan. With a combination of advantages:
- Natural ingredients (e.g. eucalyptus, chitin, etc.)
- Excellent sterilizing effect
- Long validity (up to 6 months)
- High cost-effectiveness
Use Homeasy “Long-Lasting Anti-Bacterial Disinfection Service” Now.
Keep your home clean and hygienic to protect your family!
- Introduction of Flu End
Flu End is the latest natural long-lasting anti-bacterial cleanser researched and developed in Japan. It has good effects against many kinds of viruses.
Together with “Air Misty”, a very low-pressured and super fine spray, “Flu End” can reach every corner of a flat and sterilize in a short time.
Compared to the current common anti-bacterial methods, the validity period of “Flu End” can be as long as 6 months, greatly increasing the cost-effectiveness.
- “Flu End" with "Air Misty" Low-Pressured and Super Fine Spray System
This spray system has already obtained patent from the Japan Aerospace Exploration Agency (JAXA). It can turn 1ml of “Flu End” into 400 thousands of anions. Therefore, “Flu End” can reach every corner of a flat, realizing sterilizing effect in a short time. Besides, this can avoid wetting the environment.
- Pure natural bactericide
Oji Forest & Products Co., Ltd. has always been studying plants for a long time.
Extract main ingredients from Eucalyptus Tree Leaves
Add food additive (e.g. chitosan) to refine.
Highly anti-bacterial and safe "Flu End"
- Long validity
Continuous testing (Film adherence method)
The effectiveness of “Flu End” will last for 6 months after smearing and drying.
*At crowded places of places requiring stringent anti-bacterial measures, we suggest spraying “Flu End” once a month or once a week.
Results | E.Coli | Methicillin-resistant Staphylococcusaureus |
No.of bacteria inoculated | 8.7×10 s | 8.7×10 s |
Testing | 4.6×10 s | 4.0×10 s |
6.0×10 s | 5.0×10 s | |
After smearing for 1 day | <50 | <50 |
<50 | <50 | |
After smearing for 1 month | <50 | <50 |
<50 | <50 | |
After smearing for 3 months | <50 | <50 |
<50 | <50 | |
After smearing for 3 months | <50 | <50 |
<50 | <50 |
<50:Below limit that can be checked
- Effective against a variety of virus and bacteria
Virus
- H1N1
- H5N1
- H5N3
- H9N2
- Influenza A
- SARS
- HIV
- HSV
- HCV
- Norovirus
- Rotavirus
Pathgenic Bacteria
- O-157
- Staphylococcusaureus
- Vibrio cholerae
- Salmonella
- E. Coli
- Campylobacter
FLU END | ||
Gram-positive bacteria (+) | Staphylococcusaureus | √ |
Methicillin-resistant Staphylococcusaureus | √ | |
Bacillus cereus | √ | |
Enterococcus faecalis | √ | |
Lactobacillus paracasei | √ | |
Streptococcus mutans | √ | |
Propionibacteriurm acnes | √ |
FLU END | ||
Gram-negative bacteria (-) | ||
E.coli | √ | |
Salrmonella | √ | |
Yersinia enterocolitica | √ | |
Vibrio parahaermolyticus | √ | |
Vibrio anqiuliurm | √ | |
Legionella pneurmophila | √ | |
Pseudomonas aeruginosa | √ | |
Serratia marcescens | √ |
FLU END | ||
Fungi | Aspergillus niger | √ |
Cladosporiurm | √ | |
Fusariurm moniliforrme | √ | |
Saccharomyces cerevisiae | √ | |
Candida albicans | √ | |
Trichophyton | √ |
- Service Detail & Service Fee
Saleable Area | Fee Schedule | |
within 500 sq ft | $2,000 | * Enjoy $200 discount when joining “Empty House / Upholstery Cleaning” as well. * Enjoy $50 discount when joining “Pest Control” as well. * Enjoy $1,000 or more discount when joining “CT Catalyst – Formaldehyde Removal” as well. |
501 – 2,000 sq ft | extra $2.5 per sq ft | |
2,001 sq ft or above | Individual Quotation |
- Service Area
Place | No.of times | Description |
Home | Once every six months | Due to limit flow of people, using once every six months is enough. |
School, Kindergarten, Elderly Home | Once every week | Because students and elderly have inadequate hygiene awareness and self-care ability, and their immune system is weaker, it is required to use once a week to prevent outbreak of infectious diseases. |
Hospital | Once every week | Due to large amount of bacteria and viruses, using once a week is required. |
Office | Once every six months | As adults have higher hygiene awareness and stronger immune system, using once every six month is enough. |
Public Area, Shopping Mall | Once a day | Due to heavy flow of people every day, using once a day is required to prevent passerby from infecting viruses. |
- "Flu End" VS Common Disinfection Methods
Currently the common anti-bacterial methods are using bleach, disinfection alcohol and air purifier.
Flu End | Bleach | Disinfection Alcohol | Air Purifier | |
Ingredient/Accessory | Pure natural (Eucalyptus tree leaves, Food additive, etc.) | Chemicals (Sodium hypochlorite) | Chemicals (Ethanol) | Filters |
Safety Level | Natural ingredients, safe and harmless to human body, and will not cause allergies | Irritating to mucous membrane, skin and respiratory canal | Affect brain nervous system | General operation of electrical appliances |
Effectiveness of sterilization | Has already reached the AOAC standard (the strictest sterilization standard in the world) and has been proved to be effective against many kinds of viruses and bacteria. | The concentrations of sodium hypochlorite of different brands vary greatly, directly affecting the sterilizing effect of bleach. | Can denature the protein of the virus, inhibiting the growth of virus | It can only inhibit the growth of viruses in the air close to the purifier. It cannot deal with the bacteria and viruses adhered to objects and walls. |
Validity period of sterilization | After spraying once, the validity period can last 1 to 6 months. No need to do sterilization every hour. | Need to be applied frequently | Need to be applied frequently | Only effective when the machine is turning on and has to change the filter regularly |
Cost-effectiveness | High No need to sterilization every day. Save time and labour. Effective sterilization. | Lower Need more labour. Time-consuming. Low efficiency. | Lower Need more labour. Time-consuming. Low efficiency. | Lower Cannot eliminate bacteria and viruses effectively. |
- Reference
Study Report of Flu End (Chinese)
Relevant Link
Relevant Video
- 1. 生活細菌王("Tuesday Report", TVB, Chinese)